HASIL LOMBA MENTAL ARITMETIKA IMA-ria YOGYA 2017

Selamat kepada pemenang lomba Mental Aritmetika IMA-ria Yogya 2017..

HASIL KOMPETISI MENTAL ARITMETIKA KATEGORI A1
No No Peserta Nama Cabang Tgl Lahir S M E N Peringkat
1 A1 – 053 Haidar Irfan Hugo Robbani Klaten 21 7 2009 23 14 11 370 Juara 1
2 A1 – 055 Hannisa Rahmaddina Srandakan 19 9 2009 20 16 12 360 Juara 2
3 A1 – 042 Fareeda Lutfia Arifa Godean 19 10 2009 20 15 10 350 Juara 3
4 A1 – 057 Hedga Winahyu Anugrah Piyungan 9 7 2009 21 14 9 350 Harapan 1
5 A1 – 046 Frea Deviana Srandakan 6 12 2008 19 15 8 340 Harapan 1
6 A1 – 093 Neyla Ulhaq Salsabila Godean 19 4 2010 17 15 12 320 Harapan 1
7 A1 – 111 Sofi Fasha Indriana Srandakan 5 9 2009 17 15 11 320 Harapan 1
8 A1 – 106 Sakhi Aulia Renata Godean 15 9 2011 16 15 11 310 Harapan 1
9 A1 – 047 Garneta Ayu Hidayat Imogiri 5 2 2010 16 14 11 300 Harapan 1
10 A1 – 037 Elnino Dio Ardana Klaten 1 1 2010 19 11 10 300 Harapan 1
11 A1 – 088 Nailulmuna Asmarani Yulida Minggir 15 7 2009 17 13 10 300 Harapan 1
12 A1 – 034 Elingga Gantari Playen 3 12 2009 16 14 8 300 Harapan 1
13 A1 – 031 Earline Chaesara Anindya Godean 3 8 2010 13 16 9 290 Harapan 1
14 A1 – 096 Nurul Maulida Sentolo 1 3 2009 16 13 9 290 Harapan 1
15 A1 – 067 Kholifatul Nur Fazzariyah Bayan 18 2 2010 15 13 10 280 Harapan 1
16 A1 – 043 Fatih Fajar Setiawan Wates 15 8 2009 18 10 9 280 Harapan 1
17 A1 – 095 Nur Rahmadani Putri Imogiri 21 8 2009 15 13 7 280 Harapan 1
18 A1 – 014 Annisa Zahrina Jannah Imogiri 19 4 2010 16 12 5 280 Harapan 1
19 A1 – 008 Alindya Santoso Doplang 21 11 2009 14 13 9 270 Harapan 1
20 A1 – 003 Aghnaf Hamid Bantul 5 3 2010 16 11 8 270 Harapan 1
21 A1 – 030 Dzakiyyah Nawang Muthmainnah Nglipar 26 12 2009 16 11 7 270 Harapan 1
22 A1 – 100 Raden Rara Anggita Pratiwi Bayan 8 3 2010 15 11 10 260 Harapan 1
23 A1 – 075 Meilvina Syanizam Basha Pengasih 10 5 2009 15 11 9 260 Harapan 1
24 A1 – 094 Niki Saputri Srandakan 2 7 2009 15 11 7 260 Harapan 1
25 A1 – 063 Kayra Qasim Karangawen 22 5 2010 14 11 10 250 Harapan 1
26 A1 – 073 Malika Riefkasyifa Arkafian Pusat Jateng-DIY 16 2 2011 13 12 9 250 Harapan 1
27 A1 – 108 Sawade Tualeka Doplang 12 1 2010 14 11 8 250 Harapan 1
28 A1 – 109 Shafa Nidaul Husna Pakem 22 12 2010 14 11 7 250 Harapan 1
29 A1 – 013 Angelicia Layra Prima Putri Bantul 23 7 2010 13 12 7 250 Harapan 1
30 A1 – 060 Hilmi Aditya Kasihan 27 1 2010 14 11 7 250 Harapan 1
31 A1 – 118 Yasmin Khairunissa Srandakan 10 10 2009 15 10 7 250 Harapan 1
32 A1 – 051 Gracia Ardelia Elvirani Pengasih 20 10 2009 13 11 7 240 Harapan 1
33 A1 – 097 Orizae Jovi Ganesha Trucuk 19 4 2012 14 9 9 230 Harapan 1
34 A1 – 068 Khusnul Yusuf Srandakan 26 12 2009 14 9 7 230 Harapan 1
35 A1 – 028 Dini Mulyasari Pengasih 8 7 2009 13 10 7 230 Harapan 1
36 A1 – 050 Gisela Nirbita Maheswari Bantul 6 6 2010 13 10 6 230 Harapan 1
37 A1 – 044 Fauza Ghina Fairuz Hasan Karangawen 2 1 2010 12 11 5 230 Harapan 1
38 A1 – 039 Evans Alfarezel Imogiri 4 6 2010 12 10 8 220 Harapan 1
39 A1 – 113 Syahquitta Makayla Fakhira Imogiri 8 4 2010 13 9 8 220 Harapan 1
40 A1 – 086 Mutiara Galuh Setyoningtyas Klaten 11 2 2010 12 10 8 220 Harapan 1
41 A1 – 001 Adnan Firdhaus Surya Nugraha Imogiri 11 3 2010 13 9 7 220 Harapan 1
42 A1 – 041 Fara Aninditya Handoko Imogiri 18 11 2009 13 9 7 220 Harapan 1
43 A1 – 087 Nafezhia Maurida Pramestining Dyah Minggir 25 4 2010 13 9 6 220 Harapan 2
44 A1 – 007 Alika Natavia Berliantin Godean 10 1 2010 12 10 6 220 Harapan 2
45 A1 – 054 Haifa Nur Safitry Srandakan 29 4 2010 12 9 7 210 Harapan 2
46 A1 – 021 Ayla Kanahaya Azurra Sentolo 22 2 2010 12 9 7 210 Harapan 2
47 A1 – 048 Ghasyah Arby Febriansyah Prambanan 6 2 2010 10 11 6 210 Harapan 2
48 A1 – 092 Naysha Almira Rishona Srandakan 21 8 2009 12 9 6 210 Harapan 2
49 A1 – 052 Grisca Avrilia Pengasih 11 4 2009 13 8 6 210 Harapan 2
50 A1 – 071 M Arif Fachreza Muntilan 14 12 2009 12 8 7 200 Harapan 2
51 A1 – 083 Muhammad Hadzik Fuady Nanggulan 6 10 2009 11 9 7 200 Harapan 2
52 A1 – 115 Unggul Satria Wicaksana Maguwoharjo 15 12 2009 11 9 6 200 Harapan 2
53 A1 – 033 Edward Raysa Pradana Srandakan 22 4 2009 12 8 6 200 Harapan 2
54 A1 – 081 Muhammad Ficky Rizki Pakem 26 12 2009 10 10 5 200 Harapan 2
55 A1 – 045 Frandisa Fiyanti Maharani Srandakan 25 6 2009 14 6 5 200 Harapan 2
56 A1 – 089 Najmah Syakira Imogiri 24 7 2010 10 9 10 190 Harapan 2
57 A1 – 070 Laena Vrischa Najwa Srandakan 1 2 2010 10 9 9 190 Harapan 2
58 A1 – 029 Doni Pratama Srandakan 8 10 2009 11 8 8 190 Harapan 2
59 A1 – 016 Arkananta Janitra Estungkara Bantul 6 7 2010 11 8 7 190 Harapan 2
60 A1 – 110 Siti Fitrotul Marwa Muntilan 4 10 2009 12 7 7 190 Harapan 2
61 A1 – 103 Rasyid Diaz Permana Sentolo 3 5 2010 10 9 6 190 Harapan 2
62 A1 – 056 Hayfa Zizi Ananta Minggir 17 4 2010 10 9 6 190 Harapan 2
63 A1 – 074 Maria Bintang Jadad Setiawan Klaten 13 4 2010 11 8 6 190 Harapan 2
64 A1 – 032 Edgar Lamborghiny Siahaan Sentolo 22 3 2010 10 9 6 190 Harapan 2
65 A1 – 078 Muhamad Nur Ilyas Hidayatullah Minggir 25 11 2009 10 9 6 190 Harapan 2
66 A1 – 025 Chintya Oktavia Puteri Sentolo 15 10 2010 10 9 5 190 Harapan 2
67 A1 – 104 Reysha Andjani putri Minggir 2 3 2010 13 6 5 190 Harapan 2
68 A1 – 065 Keisha Roselin Inara Wardani Trucuk 1 1 2010 11 7 7 180 Harapan 2
69 A1 – 062 Jauza Kamilia Dzakiyya Ahza Bantul 10 4 2010 9 9 5 180 Harapan 2
70 A1 – 019 Athaya Zhafirah Beansa Pengasih 7 9 2009 10 8 5 180 Harapan 2
71 A1 – 072 M Maulida Abim Kurnia Muntilan 4 3 2009 12 6 5 180 Harapan 2
72 A1 – 020 Aulia Nur Khoirunnisa Nogotirto 30 1 2010 11 7 4 180 Harapan 2
73 A1 – 101 Rahma Pramudia Wardani Minggir 8 8 2009 11 7 4 180 Harapan 2
74 A1 – 069 Komala Arum Wahyu Desvitayanti Srandakan 15 12 2009 10 8 3 180 Harapan 2
75 A1 – 082 Muhammad Ghaniyy Akbar Al Fathir Karangawen 20 9 2009 10 7 6 170 Harapan 2
76 A1 – 018 Arwinto Yoga Murtadha Piyungan 23 11 2009 11 6 4 170 Harapan 2
77 A1 – 076 Melati Dwi Rukhmawati Setyabudi Wates 23 7 2009 7 10 2 170 Harapan 2
78 A1 – 009 Alma Hidayatul Khoirunnisa Doplang 11 6 2010 11 5 7 160 Harapan 2
79 A1 – 102 Raihany Purwaning Ramadhani Minggir 28 8 2009 10 6 7 160 Harapan 2
80 A1 – 011 An Nisa Lathifu Jannah Prambanan 1 11 2010 10 6 6 160 Harapan 2
81 A1 – 006 Alifia Yuni Humairoh Wijiyanto Srandakan 1 6 2010 12 4 6 160 Harapan 2
82 A1 – 091 Naura Nadhifa Khaira Putri Nogotirto 16 11 2009 10 6 6 160 Harapan 3
83 A1 – 114 Syavira Putri Riyanto Sentolo 25 6 2011 9 7 5 160 Harapan 3
84 A1 – 005 Alesha Rahmawati Nanggulan 8 6 2011 9 7 5 160 Harapan 3
85 A1 – 080 Muhammad Fathin Mathla’ul Majdie Bayan 24 1 2010 10 6 5 160 Harapan 3
86 A1 – 010 Amelia Raihanun Mahantika Srandakan 22 4 2009 10 6 5 160 Harapan 3
87 A1 – 119 Zidni Kissan Maylani Prambanan 29 5 2010 10 6 4 160 Harapan 3
88 A1 – 004 Ahmad Dzaki Fatkhurrahman Imogiri 19 1 2010 10 6 4 160 Harapan 3
89 A1 – 035 Elizabeth Wilona Kaulika Godean 10 9 2009 9 7 4 160 Harapan 3
90 A1 – 105 Rika Adelia Mukti Kasihan 10 4 2010 8 7 5 150 Harapan 3
91 A1 – 017 Arvino Egisya Hanif Atmaja Pusat Jateng-DIY 25 1 2010 11 4 4 150 Harapan 3
92 A1 – 084 Muhammad Lutfi Muzaki Kutoarjo 13 2 2010 10 5 2 150 Harapan 3
93 A1 – 023 Azzam Dzakwan Hafizuddin Pakem 7 1 2010 10 5 2 150 Harapan 3
94 A1 – 049 Ghazala Maula Annibras Muntilan 23 2 2010 8 6 5 140 Harapan 3
95 A1 – 107 Salwa Hani Fikriya Doplang 3 9 2011 10 4 4 140 Harapan 3
96 A1 – 121 Yasmin Fauziah Faradis Maguwoharjo 21 10 2010 11 3 4 140 Harapan 3
97 A1 – 002 Adyatma Bagas Putranto Pusat Jateng-DIY 5 4 2010 9 5 4 140 Harapan 3
98 A1 – 090 Narisa Nurhayati Prambanan 22 11 2009 9 5 4 140 Harapan 3
99 A1 – 120 Zivanna Putri Purwajannu Playen 5 9 2009 9 5 4 140 Harapan 3
100 A1 – 061 Istiqomah Maguwoharjo 13 6 2009 10 4 4 140 Harapan 3
101 A1 – 026 Denys Lutfia Priambada Imogiri 20 1 2010 10 4 3 140 Harapan 3
102 A1 – 040 Fabian Alifa Nugraha Godean 25 1 2009 9 5 3 140 Harapan 3
103 A1 – 059 Hilal Panji Purnomo Piyungan 20 6 2009 11 2 8 130 Harapan 3
104 A1 – 112 Syabrina Sahda Arum Piyungan 17 12 2009 10 3 6 130 Harapan 3
105 A1 – 117 Varenita Agusta Kurnia Putri Srandakan 14 8 2009 9 4 6 130 Harapan 3
106 A1 – 098 Pandu Ariyo Murti Pakem 1 11 2009 8 4 5 120 Harapan 3
107 A1 – 085 Muhammad Mirza Zulfadli Pusat Jateng-DIY 30 7 2010 8 4 3 120 Harapan 3
108 A1 – 024 Cahya Giri Pratama Piyungan 21 12 2009 10 2 2 120 Harapan 3
109 A1 – 038 Elrica Bilqis Muntilan 22 10 2009 9 2 2 110 Harapan 3
110 A1 – 012 Anakku Senopati Amurwha Bhumi Klaten 15 10 2009 5 4 1 90 Harapan 3
111 A1 – 079 Muhammad Fakhry Usman Playen 10 10 2010 6 2 1 80 Harapan 3
112 A1 – 077 Misbach Imtiyas Fatta Piyungan 26 4 2010 8 0 0 80 Harapan 3
113 A1 – 116 Vaneza Shauma Evelyn Minggir 1 9 2009 6 1 3 70 Harapan 3
114 A1 – 022 Azizah Nur Aini Playen 7 11 2010 6 0 2 60 Harapan 3
115 A1 – 066 Kevin Aditya Putra Praptama Playen 13 1 2010 3 2 2 50 Harapan 3
116 A1 – 027 Dhani Aryo Maulana Trucuk 20 3 2010 3 1 0 40 Harapan 3
117 A1 – 036 Elkana Andra Emile Imani Srandakan 6 2 2011 3 0 1 30 Harapan 3
HASIL KOMPETISI MENTAL ARITMETIKA KATEGORI A2
No No Peserta Nama Cabang Tgl Lahir S M E N Peringkat
1 A2 – 149 Zidna Athaya Ma’rufah Srandakan 10 3 2009 26 22 14 480 Juara 1
2 A2 – 048 Eudora Natigor Siahaan Sentolo 13 11 2007 20 16 12 360 Juara 2
3 A2 – 074 Khaiza Prihandini Karangawen 9 1 2009 20 16 10 360 Juara 3
4 A2 – 019 Antonius Jagad Jati Setiawan Klaten 30 4 2008 19 16 11 350 Harapan 1
5 A2 – 023 Arsyadinda Hammada Zalfa Assyifa Bayan 23 11 2006 20 14 10 340 Harapan 1
6 A2 – 128 Rofiah Desinta Nanggulan 4 12 2004 20 14 10 340 Harapan 1
7 A2 – 011 Alma Safira Kasihan 18 5 2008 19 14 11 330 Harapan 1
8 A2 – 077 Latifah Syifa Nuraini Piyungan 26 3 2007 20 13 11 330 Harapan 1
9 A2 – 040 Dhesinta Pramesti Wibowo Semin 2 11 2006 16 17 10 330 Harapan 1
10 A2 – 131 Salwa Aprilia Jessica Nogotirto 27 4 2006 18 15 9 330 Harapan 1
11 A2 – 073 Keylla Rodhinatul Khoiriyah Butuh 9 10 2008 18 14 10 320 Harapan 1
12 A2 – 028 Aufa Rafif Ramadhan Maguwoharjo 14 10 2006 19 13 10 320 Harapan 1
13 A2 – 002 Abyan Alzam Fachruda Ahmad Minggir 4 8 2008 18 14 8 320 Harapan 1
14 A2 – 010 Aldi Putra Santoso Doplang 16 5 2008 17 15 4 320 Harapan 1
15 A2 – 083 Marsya Salsabila Wijanarko Bantul 17 11 2007 18 13 10 310 Harapan 1
16 A2 – 104 Nania Maharani Minggir 21 2 2009 18 13 8 310 Harapan 1
17 A2 – 115 Pandulu Cahyaalifia Santoso Trucuk 1 1 2007 18 13 8 310 Harapan 1
18 A2 – 015 Ana Safina Chairina Bayan 23 11 2008 15 15 11 300 Harapan 1
19 A2 – 091 Muhammad Fauzan Faiq Al Faruq Pusat Jateng-DIY 23 2 2006 19 11 11 300 Harapan 1
20 A2 – 117 Pundi Lidar Kinasih Imogiri 12 4 2007 16 14 10 300 Harapan 1
21 A2 – 142 Wafa Fauziah Azzahra Trucuk 2 9 2007 17 13 10 300 Harapan 1
22 A2 – 053 Fika Nur Vanisa Minggir 8 5 2009 16 14 9 300 Harapan 1
23 A2 – 125 Reinka Dwi Paripurna Imogiri 12 8 2007 19 11 9 300 Harapan 1
24 A2 – 032 Azahra Avrilia Kesumawardani Butuh 9 4 2009 16 14 8 300 Harapan 1
25 A2 – 013 Alyssa Putri Maharani Godean 8 4 2009 18 12 8 300 Harapan 1
26 A2 – 103 Nadine Rifana Putri Klaten 1 10 2008 17 13 8 300 Harapan 1
27 A2 – 143 Xyla Febrianti Parwanto Muntilan 12 2 2009 15 14 10 290 Harapan 1
28 A2 – 135 Shofiah Nur Hidayah Maguwoharjo 3 3 2006 18 11 10 290 Harapan 1
29 A2 – 004 Afifah Asmha Luthfiyyah Nanggulan 11 3 2009 18 11 9 290 Harapan 1
30 A2 – 007 Ajeng Setiyawati Klaten 9 2 2008 16 13 9 290 Harapan 1
31 A2 – 116 Pasha Gagah Adithya Mustafa Pusat Jateng-DIY 3 11 2007 17 12 9 290 Harapan 1
32 A2 – 050 Fahmi Fadholi Wates 16 11 2008 16 13 8 290 Harapan 1
33 A2 – 086 Meylani Sakinah Wates 10 5 2008 16 12 10 280 Harapan 1
34 A2 – 061 Hasnan Ayyas Nanggulan 8 1 2006 17 11 9 280 Harapan 1
35 A2 – 112 Novita Aulia Abdi Karangawen 6 1 2008 17 11 8 280 Harapan 1
36 A2 – 120 R. Gathan Erpansyah Nogotirto 14 9 2005 16 12 7 280 Harapan 1
37 A2 – 039 Dewi Ayu Puspandari Klaten 31 3 2009 16 11 11 270 Harapan 1
38 A2 – 093 Muhammad Galang Maulana Putra Trucuk 20 10 2008 15 12 8 270 Harapan 1
39 A2 – 080 M. Arsyadandi Hammada Assyafi Bayan 23 11 2006 15 12 8 270 Harapan 1
40 A2 – 132 Samuel Bagas Dwi Prayoga Klaten 7 3 2008 14 13 7 270 Harapan 1
41 A2 – 005 Ailsa Nataneila Nayuka Azzahra Srandakan 27 10 2008 15 12 7 270 Harapan 1
42 A2 – 044 Distylia Saputri Butuh 27 7 2008 16 11 7 270 Harapan 1
43 A2 – 072 Keisya Haya Husna Imogiri 18 11 2008 13 13 9 260 Harapan 1
44 A2 – 024 Athaya Luthfiatuz Zahra Nglipar 1 6 2008 14 12 8 260 Harapan 1
45 A2 – 056 Galang Wahyu Saputro Klaten 29 12 2008 15 11 8 260 Harapan 1
46 A2 – 059 Haichal Waiz Al Qodri Trucuk 3 2 2007 14 12 6 260 Harapan 1
47 A2 – 095 Muhammad Nasik Abyan Klaten 19 1 2007 14 11 10 250 Harapan 1
48 A2 – 127 Rifqi Aulia Muhammad Klaten 28 5 2008 16 9 9 250 Harapan 1
49 A2 – 139 Talitha Azaria Elvinasari Imogiri 3 4 2009 15 10 8 250 Harapan 1
50 A2 – 122 Raden Rara Lutfia Ulianuhasari Srandakan 14 1 2008 16 9 8 250 Harapan 1
51 A2 – 066 Imam Dwi Nurhanafi Pusat Jateng-DIY 10 11 2005 14 11 8 250 Harapan 1
52 A2 – 051 Fakhri Khoirul Anam Kutoarjo 21 5 2007 13 12 7 250 Harapan 1
53 A2 – 099 Mureyza Abied Faishal Srandakan 16 4 2009 12 12 10 240 Harapan 2
54 A2 – 090 Muhammad Fahmi Majid Nanggulan 11 8 2007 14 10 10 240 Harapan 2
55 A2 – 121 Rachil Izzatunnajah Muntilan 28 7 2009 14 10 9 240 Harapan 2
56 A2 – 054 Fitria Siti Nur’aini Sentolo 26 10 2008 15 9 8 240 Harapan 2
57 A2 – 068 Ivana Pandhika Puteri Mranggen 24 6 2006 15 9 8 240 Harapan 2
58 A2 – 136 Shuffa Ni’matuz Zahro Wates 5 8 2008 13 11 7 240 Harapan 2
59 A2 – 123 Radhitya Aziz Pratama Pusat Jateng-DIY 10 12 2008 13 11 6 240 Harapan 2
60 A2 – 102 Nabila Hasya Azzahra Butuh 18 2 2008 14 10 5 240 Harapan 2
61 A2 – 020 Aquina Nurarsya Orlin Srandakan 24 10 2009 13 10 9 230 Harapan 2
62 A2 – 052 Ferninda Keisa Ardhania Pusat Jateng-DIY 25 5 2008 12 11 9 230 Harapan 2
63 A2 – 088 Muhammad Abyan Caesar Trucuk 15 11 2008 12 11 9 230 Harapan 2
64 A2 – 009 Akhmad Arifin Butuh 12 5 2008 13 10 7 230 Harapan 2
65 A2 – 062 Hasto Jalu Seto Klaten 22 12 2008 13 10 7 230 Harapan 2
66 A2 – 140 Utin Hernita Rahayu Wates 20 5 2008 14 9 7 230 Harapan 2
67 A2 – 075 Khoirunnisa Gita Putri Anjani Nanggulan 28 1 2006 13 10 7 230 Harapan 2
68 A2 – 076 Larasati Oktavia Pusat Jateng-DIY 10 10 2005 12 11 7 230 Harapan 2
69 A2 – 106 Nasywa Aulia Piyungan 3 9 2006 13 10 5 230 Harapan 2
70 A2 – 081 Mahendra Tegar Angger Pramono Mertoyudan 30 12 2007 10 12 10 220 Harapan 2
71 A2 – 110 Nisrina Ananda Fitri Imogiri 31 7 2007 15 7 10 220 Harapan 2
72 A2 – 034 Bagas Kelana Saputra Bantul 30 5 2009 12 10 8 220 Harapan 2
73 A2 – 037 Dea Rizqi Khairunnisa Pusat Jateng-DIY 14 2 2009 14 8 8 220 Harapan 2
74 A2 – 105 Naswa Dwi Cahyanti Maguwoharjo 5 8 2008 13 9 8 220 Harapan 2
75 A2 – 124 Raihan Firzal Rizqi Fasar Klaten 17 7 2006 14 8 7 220 Harapan 2
76 A2 – 098 Mukharom Aji Pamungkas Butuh 11 2 2005 13 9 7 220 Harapan 2
77 A2 – 089 Muhammad Fachri Alif Putranto Pusat Jateng-DIY 14 1 2009 14 8 6 220 Harapan 2
78 A2 – 082 Marsa Putri Harsoyo Nogotirto 13 3 2008 12 10 6 220 Harapan 2
79 A2 – 067 Indri Rahma Octaviany Nglipar 25 10 2007 12 10 4 220 Harapan 2
80 A2 – 042 Dimas Nugroho Adi Pratama Pusat Jateng-DIY 7 5 2006 12 9 8 210 Harapan 2
81 A2 – 130 Safia Rosalina Dewi Minggir 21 8 2008 12 9 7 210 Harapan 2
82 A2 – 060 Hanum Harlia Banyudoro Pusat Jateng-DIY 29 9 2007 11 10 7 210 Harapan 2
83 A2 – 094 Muhammad Iqbal Pratama Klaten 29 12 2007 12 9 7 210 Harapan 2
84 A2 – 107 Naufal Rasendriya Mranggen 28 12 2007 13 8 7 210 Harapan 2
85 A2 – 100 Muslikah Nabila Kurniawati Pakem 30 9 2005 13 8 7 210 Harapan 2
86 A2 – 030 Aura Violet Khanafi Imogiri 19 11 2008 12 9 6 210 Harapan 2
87 A2 – 113 Nurrahma Ellys Ismayanti Wates 2 7 2007 12 9 6 210 Harapan 2
88 A2 – 031 Aurania Diva Putri Kurniawan Nanggulan 1 10 2007 10 11 5 210 Harapan 2
89 A2 – 063 Hillel Syaifullah M Raharja Piyungan 10 1 2008 11 9 8 200 Harapan 2
90 A2 – 114 Nurul Aini Puji Astuti Wates 16 8 2007 12 8 8 200 Harapan 2
91 A2 – 129 Ronggo Maulana Muhammad Butuh 13 5 2009 10 10 7 200 Harapan 2
92 A2 – 085 Melati Endah Indryani Trucuk 8 5 2009 11 9 7 200 Harapan 2
93 A2 – 071 Kayla Hani Shofiqoh Trucuk 3 4 2008 11 9 6 200 Harapan 2
94 A2 – 087 Mezy Nautica Nabila Trucuk 1 1 2010 12 8 5 200 Harapan 2
95 A2 – 119 Queen Kaylila Raihanon Nararya Semin 10 3 2009 12 7 7 190 Harapan 2
96 A2 – 078 Lea Nadine Kristi Hapsari Semin 25 5 2008 11 8 7 190 Harapan 2
97 A2 – 118 Qiezza Ramadhani Ekayori Godean 4 9 2008 11 8 7 190 Harapan 2
98 A2 – 058 Gevara Yanmar Efendi Nglipar 9 10 2008 10 9 6 190 Harapan 2
99 A2 – 064 Ibnu Abdul Majid Srandakan 25 4 2008 11 8 6 190 Harapan 2
100 A2 – 012 Alvina Berly Contesa Pusat Jateng-DIY 28 4 2009 10 9 5 190 Harapan 2
101 A2 – 065 Iffana Karunia Putri Trucuk 31 7 2009 10 9 4 190 Harapan 2
102 A2 – 092 Muhammad Fauzi Piyungan 22 1 2007 10 8 8 180 Harapan 3
103 A2 – 150 Zulian Adi Pratama Trucuk 29 7 2009 11 7 5 180 Harapan 3
104 A2 – 096 Muhammad Naufal Wahyu Firdaus Trucuk 31 5 2009 12 6 5 180 Harapan 3
105 A2 – 133 Sevilia Khurotul Aini Husen Muntilan 20 12 2008 9 9 5 180 Harapan 3
106 A2 – 001 Aan Rifki Pambayun Trucuk 24 8 2008 11 7 4 180 Harapan 3
107 A2 – 029 Aulia Zahrohtus Siffa Trucuk 31 10 2008 9 8 7 170 Harapan 3
108 A2 – 070 Jeni Dwi Ratnawati Minggir 9 6 2008 10 7 6 170 Harapan 3
109 A2 – 049 Fabio Rino Wahyudi Wates 19 1 2008 13 4 6 170 Harapan 3
110 A2 – 079 Leo Aldino Saputra Pakem 1 5 2009 10 7 5 170 Harapan 3
111 A2 – 137 Silmi Kaffataw Diah Ayu Pakem 19 4 2008 10 7 5 170 Harapan 3
112 A2 – 126 Revan Surya Pramata Semin 21 12 2008 9 8 4 170 Harapan 3
113 A2 – 021 Arfaraziq Ramdani Adithya Mustafa Pusat Jateng-DIY 15 9 2009 11 6 3 170 Harapan 3
114 A2 – 055 Fuga Amaro Pusat Jateng-DIY 13 7 2009 10 6 9 160 Harapan 3
115 A2 – 003 Adventine Cherly Maharani Trucuk 11 4 2007 11 5 8 160 Harapan 3
116 A2 – 108 Naura Ayudya Khaerani Jambusari 9 1 2009 10 6 6 160 Harapan 3
117 A2 – 018 Anindhita Ajeng Sulistiani Mranggen 21 4 2009 9 7 4 160 Harapan 3
118 A2 – 017 Anindhia Ajeng Hastuti Mranggen 21 4 2009 10 6 3 160 Harapan 3
119 A2 – 038 Dendy Tri Wibowo Trucuk 25 12 2006 10 6 3 160 Harapan 3
120 A2 – 109 Nikodemus Milanka Putra H Maguwoharjo 27 3 2007 10 5 7 150 Harapan 3
121 A2 – 006 Aire Fazzahra Alfitra Kandi Prambanan 29 9 2008 6 9 6 150 Harapan 3
122 A2 – 111 Noval Edy Saputra Pusat Jateng-DIY 30 11 2007 9 6 6 150 Harapan 3
123 A2 – 043 Dimas Satria Bima Mertoyudan 1 11 2007 11 4 5 150 Harapan 3
124 A2 – 025 Atika Silfia Nadia Wates 10 3 2008 9 6 4 150 Harapan 3
125 A2 – 045 Dzakiyya Khairunnisa Trucuk 4 10 2008 9 6 4 150 Harapan 3
126 A2 – 134 Shaffa Chaerunnisa Nanggulan 25 3 2009 10 4 7 140 Harapan 3
127 A2 – 008 Akhdan Bariq Musyaffa Bayan 30 8 2009 10 4 5 140 Harapan 3
128 A2 – 026 Atikah Nur’aini Trucuk 25 3 2009 10 4 5 140 Harapan 3
129 A2 – 084 Meita Dewi Rahmawati Pusat Jateng-DIY 1 5 2008 7 7 5 140 Harapan 3
130 A2 – 057 Galih Irsyad Saputra Minggir 31 1 2008 8 6 5 140 Harapan 3
131 A2 – 145 Yohana Devina Revansyah Klaten 11 7 2009 9 5 4 140 Harapan 3
132 A2 – 047 Esti Karima Putri Trucuk 20 6 2009 12 2 4 140 Harapan 3
133 A2 – 147 Zainal Abidin Maguwoharjo 27 6 2008 6 8 3 140 Harapan 3
134 A2 – 016 Angelita Khairiya Ramadhani Trucuk 28 5 2008 9 5 2 140 Harapan 3
135 A2 – 141 Vavian Dava Yugantha Srandakan 6 12 2008 8 5 6 130 Harapan 3
136 A2 – 069 Jaquelino Arundaya Medyana Pakem 20 10 2007 8 5 6 130 Harapan 3
137 A2 – 101 Nabielah Nihlaful Maula Jambusari 20 7 2009 8 5 5 130 Harapan 3
138 A2 – 027 Attaqwa Ilham Munandes Trucuk 24 12 2007 9 4 5 130 Harapan 3
139 A2 – 138 Syandiansah Rahmat Heriyanto Srandakan 23 1 2009 9 4 4 130 Harapan 3
140 A2 – 033 Azzam Dzaky Al Fadil Trucuk 4 9 2008 8 5 4 130 Harapan 3
141 A2 – 014 Ame Fadhilah Asani Srandakan 2 5 2009 10 2 5 120 Harapan 3
142 A2 – 148 Zaki Yasir Srandakan 11 5 2007 9 2 3 110 Harapan 3
143 A2 – 146 Zahra Paramitha Rahadiani Pusat Jateng-DIY 5 11 2005 10 1 3 110 Harapan 3
144 A2 – 022 Arhab Fadillah Playen 3 8 2006 8 2 3 100 Harapan 3
145 A2 – 097 Muhammad Shobih Hamdany Pusat Jateng-DIY 22 4 2009 8 1 4 90 Harapan 3
HASIL KOMPETISI MENTAL ARITMETIKA KATEGORI B
No No Peserta Nama Cabang Tgl Lahir S M E N Peringkat
1 B – 116 Ryenata Verga Ayunindya Bantul 6 10 2007 14 18 5 320 Juara 1
2 B – 034 Azizah Nur Khasanah Minggir 22 5 2009 14 15 6 290 Juara 2
3 B – 071 Khyesya Amellia Mutiara Kasih Minggir 10 7 2008 12 17 6 290 Juara 3
4 B – 117 Sabrina Malaika Purnama Srandakan 19 1 2008 13 16 6 290 Harapan 1
5 B – 056 Fosalie Adrianna Fatin Pusat Jateng-DIY 24 5 2008 11 17 4 280 Harapan 1
6 B – 063 Indah Istiqomah Minggir 24 12 2007 13 14 6 270 Harapan 1
