Hasil Kompetisi Matematika Terbuka Tingkat Regional Jawa Tengah 2020 – Kelas 2

IMA-RIA JAWA TENGAH 2020
Selamat Kepada Para Pemenang Kompetisi Matematika Terbuka
Tingkat Regional Jawa Tengah 2020
Kelas 2

No. No. Peserta Nama Sekolah Tgl Lahir Nilai Nilai Peringkat
1 M2 – 068 Rafael Gavrila Siswanto SD N 02 Randudongkal 22-10-2011 89 890 Juara 1
2 M2 – 065 Queen Noya Mahira Harahap SD Al-Irsyad Al-Islamiyyah 01 Purwokerto 12-02-2012 78 780 Juara 2
3 M2 – 006 Almaeera Noor Rahman SD Al-Irsyad Al-Islamiyyah 02 Purwokerto 08-10-2011 62 620 Juara 3
4 M2 – 005 Alila Az-Zahra Sisworo SD Al-Irsyad Al-Islamiyyah 01 Purwokerto 07-11-2011 61 610 Harapan 1
5 M2 – 042 Khairo Diba Assyarifah SDN 4 Kranji 13-07-2011 61 610 Harapan 2
6 M2 – 044 Khanza Hafizhotul Farzana SDN Sidaurip 03 08-10-2012 58 580 Harapan 3
7 M2 – 022 Dzikra Humayra Maharani SD N 1 Wangon 30-12-2011 55 550 Peringkat 7
8 M2 – 050 Mei Early Hayuningdiah SD N 2 Kebokura 22-05-2012 50 500 Peringkat 8
9 M2 – 049 M. Danniswara Rizaldi Tama SDN 3 Kutasari 09-01-2012 49 490 Peringkat 9
10 M2 – 040 Kenzie Dasha Al Ghany SDN 5 Wonosobo 21-10-2011 48 480 Peringkat 10
11 M2 – 009 Annisa Dyah Maheswari SD Al-Irsyad Al-Islamiyyah 01 Purwokerto 11-10-2011 47 470 Peringkat 11
12 M2 – 053 Muhammad Rafly Nur Fathan SDIT 02 Al Irsyad 12-01-2012 46 460 Peringkat 12
13 M2 – 025 Evania Jocelyn SD Bina Harapan PBG 11-11-2011 45 450 Peringkat 13
14 M2 – 078 Satria Panji Wicaksana SDN 2 Pabuaran Pwt 15-02-2012 43 430 Peringkat 14
15 M2 – 063 Pramesti Naya Maheswari SDN 1 Petir 13-07-2011 43 430 Peringkat 15
16 M2 – 023 Dzikra Raudhatul Pambudi MI IT PELITA INSANI MANDIRAJA 12-10-2011 41 410 Peringkat 16
17 M2 – 015 Avrillia Wulandari SDN 02 Ciklapa 16-04-2012 40 400 Peringkat 17
18 M2 – 061 Nizam Naryama Mandala SD Al Irsyad 02 09-10-2011 40 400 Peringkat 18
19 M2 – 045 Khoerul Anam   SDN Jipang 18-08-2012 38 380 Peringkat 19
20 M2 – 001 Adelfa Guida Celesta Firdaus SD Al Irsyad 12-07-2012 38 380 Peringkat 20
21 M2 – 041 Keyla Hasna  Fatiyaturrahmah SD N 02 Randudongkal 02-03-2012 38 380 Peringkat 21
22 M2 – 067 Queenza Nur Mayta SDN 2 Karangsentul 04-10-2011 38 380 Peringkat 22
23 M2 – 073 Regina Joy Gracia SD Pius Sidareja 31-05-2012 37 370 Peringkat 23
24 M2 – 066 Queenara Alifah Zahra MIN 1 Banyumas 17-02-2012 37 370 Peringkat 24
25 M2 – 089 Zamala Bayaninfih MIN 3 BANYUMAS 02-09-2011 36 360 Peringkat 25
26 M2 – 072 Razita Anasya Ismail SD N 1 Wangon 07-08-2011 36 360 Peringkat 26
27 M2 – 082 Shelomitha Wilhelmina Gunawan SD N 1 Wangon 25-04-2012 35 350 Peringkat 27
28 M2 – 071 Ratih Wulandari SD Mulia Bakti Purwokerto 23-12-2011 33 330 Peringkat 28
29 M2 – 014 Asri Mustika SD IT Bina Insan Kamil Sidareja 23-11-2011 33 330 Peringkat 29
30 M2 – 047 Kiandra Harya Rizqi Pratomo SDN 4 KRANDEGAN 07-09-2011 33 330 Peringkat 30
31 M2 – 055 Nadda Assyifa SD IT Bina Insan Kamil Sidareja 17-01-2012 32 320 Peringkat 31
32 M2 – 081 Shayna Nabila Hafizta Al Fakhri SD Islam Al Azhar 39 Purwokerto 06-01-2012 30 300 Peringkat 32
33 M2 – 027 Faiza Rahma Kamila SD IT Bina Insan Kamil Sidareja 11-11-2011 30 300 Peringkat 33
34 M2 – 032 Ghifaro Aksabel Pradana SD Al-Irsyad Al-Islamiyyah 02 Purwokerto 10-06-2012 28 280 Peringkat 34
35 M2 – 004 Adzkia Poppy Azzahra MIM NU Klapagading 24-12-2011 28 280 Peringkat 35
36 M2 – 092 Zivara Kayla Shazfa SD UMP Purwokerto 14-12-2011 28 280 Peringkat 36
37 M2 – 087 Wa Kaila Maysyafa SDN Ranjingan 20-04-2012 27 270 Peringkat 37
38 M2 – 090 Zavier Evano Barata Zahid SDIT VIP AL HUDA 17-08-2011 27 270 Peringkat 38
39 M2 – 069 Rakeynand Hyuga Arrayan SD Islam Al Azhar 39 Purwokerto 05-04-2011 26 260 Peringkat 39
40 M2 – 002 Adila Anis Afifah MI Al Maarif Rawajaya 22-05-2012 25 250 Peringkat 40
41 M2 – 091 Zazkia Arifa Hidayati MI Al Maarif Rawajaya 28-12-2011 25 250 Peringkat 41
42 M2 – 059 Ndaru Pijar Pratama SDN 2 Jurangbahas 14-11-2011 25 250 Peringkat 42
43 M2 – 086 Tazkiyatul Muniriyah SDN 4 KRANDEGAN 25-09-2011 25 250 Peringkat 43
44 M2 – 035 Jennifer Kristalyn Naomi SD Pius Cilacap 14-01-2012 23 230 Peringkat 44
45 M2 – 011 Aquila Sheeaodetta Fahmassani SDIT Harapan Bunda 2 Purwokerto 03-10-2011 23 230 Peringkat 45
46 M2 – 039 Kennisha Putri Ardiansyah SD Islam Al Azhar 39 Purwokerto 20-08-2011 23 230 Peringkat 46
47 M2 – 030 Garnish Betariana SDN 02 Cipari 24-06-2012 22 220 Peringkat 47
48 M2 – 033 Ghina Syakira MIN 2 BANYUMAS 20-03-2012 22 220 Peringkat 48
49 M2 – 046 Kholid Saifulloh Fatah SDIT Harapan Umat PBG 25-01-2012 20 200 Peringkat 49
50 M2 – 020 Calief Arkana Ramadhan SD UMP Purwokerto 14-08-2011 20 200 Peringkat 50
51 M2 – 076 Sadewa Gemilang Ramadhan SD Al-Irsyad Al-Islamiyyah 01 Purwokerto 03-08-2011 20 200 Peringkat 51
52 M2 – 017 Beauty Nirwana Virginia SD N 1 Jatilawang 20-05-2012 19 190 Peringkat 52
53 M2 – 070 Ramadhan Javas Nararya SD N 1 Wangon 22-07-2011 19 190 Peringkat 53
54 M2 – 080 Shannel Angelita Andaruka SDN 1 KRADENAN 24-05-2011 19 190 Peringkat 54
55 M2 – 085 Taqi Abdillah Agtino SDIT Quantum Mulia Kroya Cilacap 06-10-2011 18 180 Peringkat 55
56 M2 – 010 Aqila Ramadhani Waluyo SDN 1 SOMAGEDE 24-08-2011 18 180 Peringkat 56
57 M2 – 038 Kayana Atha Fadhilah SDN 1 SOMAGEDE 27-06-2012 17 170 Peringkat 57
58 M2 – 057 Najaf Hamizan Tridaputra SDIT Quantum Mulia 20-05-2012 17 170 Peringkat 58
59 M2 – 083 Sulthan Zein Sanjaya MI+ MA ARIF MAKAM 03-05-2012 17 170 Peringkat 59
60 M2 – 084 Syabanuddin Dwi Satria SDN Kamulyan 04 12-06-2012 16 160 Peringkat 60
61 M2 – 003 Aditya Rafa Faozan SD Islam Al Azhar 39 Purwokerto 17-04-2012 16 160 Peringkat 61
62 M2 – 036 Jihan Indana Zulfa MI WI Kebarongan Kemranjen Banyumas 07-01-2012 16 160 Peringkat 62
63 M2 – 075 Rizky Shofiyul Wildan MI Gandrung Mangu 02 23-11-2011 16 160 Peringkat 63
64 M2 – 052 Moza Aulia Aldika Putri SDN 1 KRADENAN 04-08-2011 16 160 Peringkat 64
65 M2 – 037 Kaila Alisya Putri SDIT Harapan Bunda 2 Purwokerto 03-02-2012 15 150 Peringkat 65
66 M2 – 088 Yobel Parnigotan Sitinjak SDN 1 SUDAGARAN 03-01-2012 15 150 Peringkat 66
67 M2 – 029 Farrel Fahreza Fauzi SD N 1 Wangon 05-11-2011 15 150 Peringkat 67
68 M2 – 051 Miza Uzma Rezqya SD IT Bina Insan Kamil Sidareja 16-10-2012 14 140 Peringkat 68
69 M2 – 012 Ardellika Fidelma Tsaaqib MI IT PELITA INSANI MANDIRAJA 15-02-2012 14 140 Peringkat 69
70 M2 – 013 Arfan Putra Hadityawan SD Al-Irsyad Al-Islamiyyah 02 Purwokerto 12-12-2011 14 140 Peringkat 70
71 M2 – 074 Rinto Nurholiq SDN 03 Rawajaya 03-10-2011 14 140 Peringkat 71
72 M2 – 060 Neysa Agita Padmarini SDN 1 SUDAGARAN 05-08-2011 14 140 Peringkat 72
73 M2 – 058 Naura Quanesisha Aulia Farren SDN KALISUBE 22-08-2011 13 130 Peringkat 73
74 M2 – 019 Byakta Yugo Hartono SDIT Quantum Mulia Kroya Cilacap 18-06-2011 13 130 Peringkat 74
75 M2 – 031 Ghaniyyah Dzatul Nafisah SD N 1 SUMBANG 22-08-2011 12 120 Peringkat 75
76 M2 – 028 Falah Abimanyu Herman SDN 1 TAMANSARI 03-01-2012 9 90 Peringkat 76
77 M2 – 077 Saskia Karla Mahira SDIT Harapan Bunda 2 Purwokerto 04-02-2012 8 80 Peringkat 77
78 M2 – 007 Altaaf Agasthya Adaby SD Al-Irsyad Al-Islamiyyah 01 Purwokerto 13-10-2011 8 80 Peringkat 78
79 M2 – 021 Chrysilla Tiurmaida SD Karitas Purwokerto 29-03-2012 7 70 Peringkat 79
80 M2 – 008 Annafis El Rasyid SD N 1 Rawaheng 07-12-2011 7 70 Peringkat 80
81 M2 – 018 Brikly Biyan Mananta MIN 1 Purbalingga 19-10-2011 6 60 Peringkat 81
82 M2 – 056 Naila Shakila Alma Prameswari SDIT Harapan Bunda 2 Purwokerto 11-03-2012 5 50 Peringkat 82
83 M2 – 062 Nuryasin SD UMP Purwokerto 08-06-2010 5 50 Peringkat 83
84 M2 – 079 Satriyari Lovely Hayyu SD NU Master Sokaraja 23-09-2011 2 20 Peringkat 84