Data Peserta LULUS Ujian Nasional 2019
International Mental Arithmetic (IMA)
Jawa Tengah dan D.I. Yogyakarta
Part 2 – Branch: Dlingo, Godean, Gombong, Grabag, Imogiri, Jambusari, Kajen, Kalasan, Karangawen, Krangmojo .
| No. | Nama Lengkap | Cabang | Nilai PS | Nilai MA | Nilai √ | ||
| +/- | × | ÷ | |||||
| 104 | Devinza Anasywa Safitri | Dlingo | 100 | 90 | |||
| 105 | Fara Quinsha Fitria Haryanto | Dlingo | 100 | 100 | |||
| 106 | Aliya Avisa Firdaus | Godean | 100 | 100 | |||
| 107 | Anindya Nasywa Pramadani | Godean | 100 | 100 | |||
| 108 | Farrel Muhammad Baihaqi | Godean | 93 | 100 | |||
| 109 | Galuh Dewakanya Winayaka | Godean | 100 | 100 | |||
| 110 | Hanum Hazimah Hawa | Godean | 93 | 90 | |||
| 111 | Keisha Shaquila Van Allen | Godean | 100 | 100 | |||
| 112 | Nadia Aqila Nufah | Godean | 93 | 100 | |||
| 113 | Andara Emerly Dewi Sartika | Godean | 100 | 95 | 100 | 100 | |
| 114 | Keisha Shaquila Van Allen | Godean | 93 | 95 | 100 | 80 | |
| 115 | Madienatuz Zahrah | Godean | 100 | 100 | 100 | 100 | |
| 116 | Zalfa Nismara Rafifa | Godean | 72 | 95 | 100 | 70 | |
| 117 | Devindra Elysia Satriawan | Godean | 100 | 100 | 100 | 80 | |
| 118 | Syarifah Mudia | Godean | 86 | 95 | 85 | 100 | |
| 119 | Zahra Aulia Putri | Godean | 72 | 100 | 90 | 100 | |
| 120 | Alysa Mukti Salsabiela | Godean | 93 | 100 | 95 | 100 | |
| 121 | Aghisa Faiza Al Magfira | Gombong | 83 | 100 | |||
| 122 | Cesitha Qhinant Tika | Gombong | 93 | 100 | |||
| 123 | Febryana Putri | Gombong | 100 | 100 | |||
| 124 | Junior David Hardi Prasena | Gombong | 93 | 100 | |||
| 125 | Sharona Sekar Eirene | Gombong | 100 | 100 | |||
| 126 | Asyam Alana | Gombong | 83 | 90 | |||
| 127 | Fadhil Kafi Ashallah | Gombong | 100 | 100 | |||
| 128 | Pijar Eka Puspa Maharani | Gombong | 100 | 100 | |||
| 129 | Radit Finza Fitriansyah | Gombong | 90 | 100 | |||
| 130 | Luqyana Syifa Saujana | Gombong | 100 | 90 | 100 | 100 | |
| 131 | Abrori Masykur | Gombong | 90 | 95 | 85 | 70 | |
| 132 | Lorenza Priartkara | Gombong | 93 | 100 | 100 | 90 | |
| 133 | Firza Aulia Rafsanjani | Gombong | 95 | 95 | 80 | 75 | |
| 134 | Hamizan Yudistira | Gombong | 95 | 95 | 100 | 88 | |
| 135 | Dian Ayu Pratiwi | Grabag | 100 | 100 | |||
| 136 | Faril Cyrian Melicado | Grabag | 100 | 100 | |||
| 137 | Muhammad Zaena Al Sabchi | Grabag | 100 | 100 | |||
| 138 | Sabrina Adiya Mecca Putri | Grabag | 90 | 100 | |||
| 139 | Zifara Oktavia | Grabag | 86 | 100 | |||
| 140 | Ardhiona Anindya Putri Kumoro | Grabag | 97 | 100 | |||
| 141 | Faisha Shafaa Aqiila | Grabag | 100 | 100 | |||
| 142 | Fryska Audy Ramadani | Grabag | 93 | 100 | |||
| 143 | Maulana Arya Wiguna | Grabag | 100 | 100 | |||
| 144 | Zida Sa’adati | Grabag | 100 | 100 | |||
| 145 | Zulfa Hasanah | Grabag | 97 | 100 | |||
| 146 | Arkana Faiq Abdussalam | Imogiri | 97 | 70 | |||
| 147 | Barakha Ghiffari Akbar | Imogiri | 90 | 100 | |||
| 148 | Fanesha Nevi Arta Winata | Imogiri | 79 | 80 | |||
| 149 | Helmi Rafif Ghatfan | Imogiri | 97 | 100 | |||
| 150 | Ichsan Al-Latif Kurniawan | Imogiri | 93 | 90 | |||
| 151 | Khansa Tabita Sakhi | Imogiri | 100 | 70 | |||
| 152 | Prisma Kinanthi Lestari | Imogiri | 100 | 100 | |||
| 153 | Said Agil Abdullah | Imogiri | 93 | 80 | |||
| 154 | Amalia Haris Assalam | Imogiri | 100 | 100 | |||
| 155 | Arina Sabila Khoirina | Imogiri | 93 | 100 | |||
| 156 | Raka Aditya Putra | Imogiri | 86 | 70 | |||
| 157 | Risky Aryansyah | Imogiri | 86 | 100 | |||
| 158 | Syafawati | Imogiri | 86 | 90 | |||
| 159 | Ananda Dwi Indah Nur Islami | Imogiri | 93 | 95 | 100 | 100 | |
| 160 | Annisa Nurul Jannah | Imogiri | 100 | 95 | 100 | 100 | |
| 161 | Dina Silvia | Imogiri | 90 | 100 | 100 | 90 | |
| 162 | Naila Maulina | Imogiri | 90 | 95 | 100 | 80 | |
| 163 | Azqhilla Vianindha Rachma Wijaya | Imogiri | 86 | 90 | 100 | 90 | |
| 164 | Gadhang Bramantyo Artawinata | Imogiri | 100 | 100 | 100 | 100 | |
| 165 | Alfan Habieb Ar Rosyid | Imogiri | 83 | 100 | 70 | 90 | |
| 166 | Faiq Qodama Mifzal | Imogiri | 93 | 90 | 90 | 100 | |
| 167 | Najwa Wahyu Azahra | Imogiri | 95 | 95 | 90 | 100 | |
| 168 | Reisya Verena Avalokitesvhara | Imogiri | 75 | 80 | 80 | 76 | 100 |
| 169 | Amanda Eka Ramadhani | Jambusari | 100 | 100 | |||
| 170 | Khiezsyen Islamy Ghanie | Jambusari | 100 | 95 | 100 | 100 | |
| 171 | Najwa Salsabila Fitria Junaidi | Jambusari | 97 | 100 | 100 | 100 | |
| 172 | Kartika Intani Khairunnisa | Jambusari | 70 | 95 | 100 | 100 | |
| 173 | Khayla Aurellia Putri | Kajen | 93 | 90 | |||
| 174 | Fikri Aqila Siswanto | Kajen | 86 | 90 | |||
| 175 | Nafwa Auryn Najla Fawnia | Kajen | 86 | 95 | 100 | 90 | |
| 176 | Aprilia Mudrika Esta Prasojo | Kajen | 90 | 95 | 75 | 100 | |
| 177 | Nafwa Auryn Najla Fawnia | Kajen | 76 | 100 | 100 | 80 | |
| 178 | Astagina Aulia Yumna | Kalasan | 79 | 90 | |||
| 179 | Ghefira Hatmanti Al-Maghfira | Kalasan | 90 | 90 | |||
| 180 | Muhammad Ibnu Athoillah | Kalasan | 86 | 100 | |||
| 181 | Muhammad Zaidan Zidna Fann | Kalasan | 76 | 100 | |||
| 182 | Natasha Dhea Nova Ayu Azzahra | Kalasan | 100 | 100 | |||
| 183 | Shaafira Yasmin Maitsaa | Kalasan | 83 | 100 | |||
| 184 | Alya’ Shafwa Nirmalayani | Kalasan | 100 | 100 | 100 | 100 | |
| 185 | Natasha Dhea Nova Ayu Azzahra | Kalasan | 97 | 100 | 100 | 100 | |
| 186 | Palupi Cahyawati | Kalasan | 93 | 100 | 100 | 100 | |
| 187 | Alya’ Shafwa Nirmalayani | Kalasan | 97 | 100 | 100 | 90 | |
| 188 | Harwina Faridha Puteri Isnaini | Kalasan | 78 | 90 | 70 | 70 | |
| 189 | Alaiki Himmatul Ulya | Karangawen | 79 | 90 | |||
| 190 | Muhammad Khairi Akbar Putra Hariyono | Karangawen | 90 | 100 | |||
| 191 | Alfi Eka Ramadhani | Karangawen | 86 | 80 | |||
| 192 | Aqeila Basheratu Nayifa | Karangawen | 97 | 100 | |||
| 193 | Diaz Lutfi Syafa Reza | Karangawen | 86 | 90 | |||
| 194 | Laila Nur Aini | Karangawen | 100 | 90 | |||
| 195 | Laylatul Magfirroh | Karangawen | 93 | 100 | |||
| 196 | Muhamad Fauzan Arzaqi | Karangawen | 72 | 80 | |||
| 197 | Muhammad Farhan Syahputra | Karangawen | 86 | 90 | |||
| 198 | Sabrina Luna Cintya Bella | Karangawen | 93 | 100 | |||
| 199 | Zidna Azizatul Husna | Karangawen | 86 | 100 | |||
| 200 | Friska Nur Maulida | Karangawen | 100 | 100 | 95 | 100 | |
| 201 | Nugroho Zaim Susilo | Karangawen | 90 | 95 | 100 | 90 | |
| 202 | Raisa Nur Aini | Karangawen | 97 | 85 | 95 | 80 | |
| 203 | Talita Maulidya Safira Kirani | Karangawen | 100 | 95 | 100 | 100 | |
| 204 | Anggun Auvriliza Anjani | Karangawen | 100 | 100 | 80 | 90 | |
| 205 | Jesica Sevi Olivia | Karangawen | 93 | 100 | 95 | 100 | |
| 206 | Nindya Atsna Safira | Karangawen | 100 | 100 | 90 | 90 | |
| 207 | Alisna-Salisa Amatullah | Karangmojo | 100 | 90 | |||
| 208 | Feqta Elfatihah Aning | Karangmojo | 100 | 100 | |||
| 209 | Hana Nadya Chrislistya A. | Karangmojo | 100 | 100 | |||
| 210 | L. Devano Amadeo T. | Karangmojo | 100 | 100 | |||
| 211 | Latifah Aliya Hasanah | Karangmojo | 93 | 90 | |||
| 212 | Lentera Endian Prasetya | Karangmojo | 100 | 90 | |||
| 213 | Lucasta Yuan Nalendra | Karangmojo | 90 | 100 | |||
| 214 | Muhammad Atha Araceli Q. E. | Karangmojo | 79 | 90 | |||
