Hasil Kompetisi Matematika Terbuka Tingkat Regional Yogyakarta 2019 – Kelas 1

IMA-RIA YOGYAKARTA 2019
Selamat Kepada Para Pemenang Kompetisi Matematika Terbuka
Tingkat Regional Yogyakarta 2019
Kelas 1

HASIL KOMPETISI MATEMATIKA KELAS 1
No. No. Peserta Nama Sekolah TTL Betul Nilai Peringkat
1 M1 – 035 Bismoko Bhanu Murti SDN Ngijon 1 11-12-2011 99 990 Juara 1
2 M1 – 126 Radjasha Gegas Lakutama SDN Sarikarya Depok 21-08-2011 99 990 Juara 2
3 M1 – 112 Neysha Elvina Zahrani SD N Karangawen 1 05-10-2011 98 980 Juara 3
4 M1 – 117 Orizae Ganesha Jovi SDN 2 KALIKEBO 19-04-2012 97 970 Harapan 1
5 M1 – 043 Christopher Brandon Susanto SD Kalam Kudus 03-01-2012 97 970 Harapan 2
6 M1 – 073 Juliandra Satya Akbari SD Muh Sapen 30-07-2011 97 970 Harapan 3
7 M1 – 050 Devandra Zhian Kasyafani SD Muh Sapen 12-05-2011 97 970 Peringkat 7
8 M1 – 042 Christable Epifania Manuela Patiku SD Kanisius Nanggulan 27-02-2012 96 960 Peringkat 8
9 M1 – 010 Aldora Mutiara Dinanti SDN PURWOMARTANI 01-06-2011 95 950 Peringkat 9
10 M1 – 038 Carlita Octafianti TK Imaculata Ganjuran 28-10-2011 94 940 Peringkat 10
11 M1 – 142 Sakhi Aulia Renata SD Muhammadiyah Sangonan 4 15-09-2011 94 940 Peringkat 11
12 M1 – 033 Bela Gama Nusaria TK Tunas bangsa Madiun 04-11-2012 92 920 Peringkat 12
13 M1 – 157 Vasilissa Faqiha N. SD Muh Sapen 21-03-2012 92 920 Peringkat 13
14 M1 – 113 Nugraha Azib Santoso SD Muh Sapen 29-10-2011 92 920 Peringkat 14
15 M1 – 097 Muhammad Luthfi Muzakki SD MUH BLAWONG 2 30-07-2011 92 920 Peringkat 15
16 M1 – 120 Puti Kiasatina R SD Muh Sapen 16-04-2012 91 910 Peringkat 16
17 M1 – 024 Arsyad Haidar Ahmad SD 2 SANDEN 26-12-2011 91 910 Peringkat 17
18 M1 – 017 Amalia Haris Assalam MI Ma’Arif GIRI LOYO 1 04-04-2012 90 900 Peringkat 18
19 M1 – 027 Athar Maulana Abdillah SDI Al Azhar 31 Yogyakarta 14-02-2012 90 900 Peringkat 19
20 M1 – 148 Syauqi Rayyan Adikrisnha SDI Al Azhar 31 Yogyakarta 20-05-2011 90 900 Peringkat 20
21 M1 – 100 Muhammad Ozora Raya SDN Ungaran 29-04-2011 90 900 Peringkat 21
22 M1 – 030 Azzahra Ameera Khairulloh SD Muh Sapen 26-12-2011 89 890 Peringkat 22
23 M1 – 159 Widitiyoputri Niigatandra Hanindriyo SDN Serayu 19-06-2011 89 890 Peringkat 23
24 M1 – 153 Terysa Putri Sulistyaningsih SD MUH WONOREJO 05-08-2012 88 880 Peringkat 24
25 M1 – 023 Arka Danish R. SD Muh Sapen 16-04-2012 88 880 Peringkat 25
26 M1 – 037 Carissa Maynina Putri Wibowo SDI Al Azhar 59 Wonosari 09-05-2011 88 880 Peringkat 26
27 M1 – 122 Putri Fathonatus Sholikha TK PERTIWI 10 23-03-2012 87 870 Peringkat 27
28 M1 – 034 Berlian Maulidina Dhika Wijaya SDN 1 Pituruh Purworejo 28-01-2012 87 870 Peringkat 28
29 M1 – 020 Annisa Nurul Jannah MIN 2 BANTUL 23-08-2011 87 870 Peringkat 29
30 M1 – 119 Patricia Queenayla Deka Sanjaya SDN Ungaran 30-03-2011 87 870 Peringkat 30
31 M1 – 141 Ronia Rumaisha Aribowo SD Muh Condongcatur 26-03-2011 86 860 Peringkat 31
32 M1 – 130 Raissa Auli Ayundita SD Muh Sapen 20-02-2012 85 850 Peringkat 32
33 M1 – 114 Nugroho Zaim Susilo SD N Kuripan 1 26-12-2011 85 850 Peringkat 33
34 M1 – 008 Akmal Muhammad Fathan Hadmoko SDIT Lukman Al Hakim 11-11-2011 85 850 Peringkat 34
35 M1 – 083 Malika Riefkasyifa Arkafian SD N UNGARAN 16-02-2011 85 850 Peringkat 35
36 M1 – 138 Rizki Bariq Faqih SD Muh Sleman 20-12-2011 84 840 Peringkat 36
37 M1 – 036 Brenda Ananda Vika Putri SD N UNGARAN 15-04-2011 84 840 Peringkat 37
38 M1 – 075 Keisha Azalia Lantri SD N Pangukan 20-01-2012 82 820 Peringkat 38
39 M1 – 123 Qothrul Aziz Munawir SDI Al Azhar 31 Yogyakarta 30-05-2011 82 820 Peringkat 39
40 M1 – 016 Alya Titis Nur Afifah SDN Patalan Baru 18-05-2011 82 820 Peringkat 40
41 M1 – 068 Ivanka Rahma Hidayah SDN Kaliduren 04-03-2011 82 820 Peringkat 41
42 M1 – 155 Tri Hesti Utami SD N Wonosari Baru 01-02-2012 81 810 Peringkat 42
43 M1 – 143 Saniyya Namira SD Muh Sapen 17-08-2012 80 800 Peringkat 43
44 M1 – 106 Naila Maulina MIN 2 BANTUL 04-09-2011 80 800 Peringkat 44
45 M1 – 021 Annisa Qorira Aini SD N PRAMBANAN 2 23-01-2012 79 790 Peringkat 45
46 M1 – 151 Tandean Raphael Kurniadharma SD Tarakanita Bumijo 03-11-2011 79 790 Peringkat 46
47 M1 – 003 Ahsan Dzaky Syaifurrijal SDIT Baitussalam 2 Cangkringan 06-04-2011 79 790 Peringkat 47
48 M1 – 135 Ravi Azka Mahendra SDN 1 Pedes 09-04-2012 78 780 Peringkat 48
49 M1 – 145 Shakayla Azzahra Kania SDIT Lukman Al Hakim 08-04-2012 78 780 Peringkat 49
50 M1 – 011 Aletama Arka Bagus Wijayanto SDN PRAMBANAN 2 19-01-2012 78 780 Peringkat 50
51 M1 – 013 Alifia Kynan Fitrianingrum MIN 2 BANTUL 31-08-2011 78 780 Peringkat 51
52 M1 – 078 Khansa Fayza Nadhila SDIT Lukman Al Hakim 31-07-2011 78 780 Peringkat 52
53 M1 – 048 Dastan Majid Hariaya SDN Serayu 03-06-2011 78 780 Peringkat 53
54 M1 – 028 Azarya Rapha Ellardi SDN Rejowinangun 1 25-10-2011 77 770 Peringkat 54
55 M1 – 116 Olivia Lutfi Rosshada SDN Patalan Baru 04-10-2011 77 770 Peringkat 55
56 M1 – 131 Raisyah Tri Puspita SDN Serayu 12-01-2011 77 770 Peringkat 56
57 M1 – 001 Adelia Widya Kartika SDN Ungaran 12-05-2011 74 740 Peringkat 57
58 M1 – 086 Marvella Ammaryam SDI Al Azhar 31 Yogyakarta 16-09-2010 74 740 Peringkat 58
59 M1 – 096 Muhammad Hamas SDIT Ash Shiddiq 12-07-2011 72 720 Peringkat 59
60 M1 – 058 Firdan Arfa Zafir SDI Al Azhar 38 Bantul 03-11-2011 71 710 Peringkat 60
61 M1 – 160 Zafeera Hasna Khoirunnisa SD Muh Pakel 24-09-2011 71 710 Peringkat 61
62 M1 – 076 Kelvino Radithya Lauw SDI Al Azhar 59 Wonosari 28-08-2011 71 710 Peringkat 62
63 M1 – 094 Muhammad Gazaa Izzul Haq SDIT Lukman Al Hakim 2 13-08-2011 71 710 Peringkat 63
64 M1 – 022 Arina Sabila Khoirina MI Ma’Arif GIRI LOYO 2 04-08-2011 71 710 Peringkat 64
65 M1 – 015 Alvito Kenzie Kurniawan SDN Serayu 26-06-2011 71 710 Peringkat 65
66 M1 – 054 Fannisya Fitan Syabil SD Muh Nitikan 28-04-2011 71 710 Peringkat 66
67 M1 – 082 Mahardika Al Fawzi SD Muh Sapen 11-07-2011 70 700 Peringkat 67
68 M1 – 002 Afzelia Aprillita Zahra SDIT Lukman Al Hakim 14-04-2012 69 690 Peringkat 68
69 M1 – 019 Ananda Putra Balakosa SDIT Ibnu Abbas Sentolo 25-01-2012 69 690 Peringkat 69
70 M1 – 065 Husna Siti Aminah SDN Palbapang Baru 18-11-2011 68 680 Peringkat 70
71 M1 – 077 Keyza Fatir Putra SD Muh Bantul 19-06-2011 67 670 Peringkat 71
72 M1 – 154 Thalita Kyla Janeeta SD Muh Karangkajen 25-04-2011 67 670 Peringkat 72
73 M1 – 056 Favian Ahza Al Azizy SDN Serayu 07-04-2011 67 670 Peringkat 73
74 M1 – 149 Syifa Fadhila Nur Ramadhani SDN Ungaran 22-09-2010 67 670 Peringkat 74
75 M1 – 088 Mochammad Fatih Riyan Fadilah SD MUH WONOREJO 26-05-2012 66 660 Peringkat 75
76 M1 – 026 Aruni Laras Sativa SDI Al Azhar 31 Yogyakarta 27-02-2012 66 660 Peringkat 76
77 M1 – 062 Giustinia Parampara SD Marsudirini 10-02-2012 66 660 Peringkat 77
78 M1 – 080 Khasna Aurora Izzati MI Sunan Pandanaran 15-05-2011 66 660 Peringkat 78
79 M1 – 105 Nafi`Ah Khansa Ghaisani SDIT Lukman Al Hakim 18-12-2011 65 650 Peringkat 79
80 M1 – 025 Arthur Arlgeland Mukti Aji SDI Al Azhar 38 Bantul 03-12-2011 65 650 Peringkat 80
81 M1 – 125 Quinsha Ishyanaia Heidi SD Muh Sokonandi 27-10-2011 65 650 Peringkat 81
82 M1 – 098 Muhammad Maulana Prabandaru SD N KEDUNGSARI 3 24-10-2011 64 640 Peringkat 82
83 M1 – 041 Choneisa Ramadhany MI Bina Ummat 07-08-2011 64 640 Peringkat 83
84 M1 – 150 Talitha Marsha Audina SDN NANGGULAN 01-10-2010 63 630 Peringkat 84
85 M1 – 158 W. Jovieri Rafie SDI Al Azhar 31 Yogyakarta 30-04-2012 62 620 Peringkat 85
86 M1 – 014 Althaf Faiz Fahrudin MIN 8 Semanu 21-10-2011 61 610 Peringkat 86
87 M1 – 146 Shazia Adelia Shepali SD Muh Purwodiningratan 2 11-10-2011 61 610 Peringkat 87
88 M1 – 099 Muhammad Naizar Zein SD Muhammadiyah  Sentolo 04-10-2011 61 610 Peringkat 88
89 M1 – 161 Zahwa Zhafira Reiza TK Primagama 11-11-2012 60 600 Peringkat 89
90 M1 – 084 Margareta Meylindei Mahadica SDN Margoyasan 05-05-2012 60 600 Peringkat 90
91 M1 – 061 Freyanda Nadhifa Wicaksono SDI Al Azhar 59 Wonosari 06-04-2012 60 600 Peringkat 91
92 M1 – 049 Denika Caesazulhajj Taryono SDI Al Azhar Syifa Budi Surakarta 11-11-2011 60 600 Peringkat 92
93 M1 – 074 Juliano Faadhil Aryo H. SDIT UKHUWAH ISLAMIYAH 11-07-2011 60 600 Peringkat 93
94 M1 – 012 Alexa Jeslyn Hendrawan SD Tarakanita 31-08-2012 59 590 Peringkat 94
95 M1 – 147 Sultan Syafiq Mirza Sakhi SD Muh Purwodiningratan 2 14-04-2012 59 590 Peringkat 95
96 M1 – 108 Naufal Akbar Alvaro SD Muhammadiyah Sangonan 4 05-11-2011 59 590 Peringkat 96
97 M1 – 134 Rania Arawindani SD Muh Pakel 59 590 Peringkat 97
98 M1 – 092 Muhammad Azzam Faris Abqori SDIT Lukman Al Hakim 18-07-2011 58 580 Peringkat 98
99 M1 – 093 Muhammad Fakhri Alghifari SDIT Lukman Al Hakim 01-07-2011 58 580 Peringkat 99
100 M1 – 045 Danis Harit Prasetyo SD Muh Karangkajen 23-01-2012 57 570 Peringkat 100
101 M1 – 071 Jevan Ivander Darielle Dee SDN Serayu 03-07-2011 57 570 Peringkat 101
102 M1 – 066 Ibrahim Abimanyu Anindito SD Muh Pakel 09-11-2012 56 560 Peringkat 102
103 M1 – 057 Fayadha Firras Mafaza Syafmaryzal SDN Rejowinangun 1 27-05-2012 56 560 Peringkat 103
104 M1 – 127 Rafaina Adzkia Shezan SDIT Anak Sholeh Sedayu 20-08-2011 56 560 Peringkat 104
105 M1 – 107 Naraya Febriska Kabishya SD INTIS School Yogyakarta 28-02-2011 56 560 Peringkat 105
106 M1 – 009 Al Adib Jack Putraku SD Muh Purwodiningratan 2 56 560 Peringkat 106
107 M1 – 164 Arya Ramadani SDN 1 Gunungmulyo 24-08-2011 55 550 Peringkat 107
108 M1 – 132 Raksaka Dhewandaru Untoro SD Muh Karangkajen 03-01-2012 54 540 Peringkat 108
109 M1 – 124 Queena Ainun Mahya Herlambang SDIT Lukman Al Hakim Internasional 24-11-2011 54 540 Peringkat 109
110 M1 – 055 Fathan Altaf Hadyansyah SDI Al Azhar 38 Bantul 21-02-2011 54 540 Peringkat 110
111 M1 – 133 Rani Putri Wibowo TK N Pembina Bantul 26-12-2012 53 530 Peringkat 111
112 M1 – 040 Cetta Hawa Azzahra SD Muh Bantul 24-05-2012 53 530 Peringkat 112
113 M1 – 162 Zain Diya Al Din Putra Viansa SD Idea Baru Kalasan 22-12-2011 53 530 Peringkat 113
114 M1 – 111 Nevah Tanuwidyaya SD Tarakanita Bumijo 24-09-2011 53 530 Peringkat 114
115 M1 – 064 Hisyam Putra Harundra SDN Pujokusuman 19-04-2011 53 530 Peringkat 115
116 M1 – 137 Rista Salsabila SD Muh Pakel 14-01-2012 52 520 Peringkat 116
117 M1 – 118 Parsha Akhtar Santosa SD Muh Karangkajen 21-12-2011 52 520 Peringkat 117
118 M1 – 136 Risa Angelica SD Muh Sapen 25-07-2011 52 520 Peringkat 118
119 M1 – 047 Darmanov Yustitio Dewa Antoro SD Muh Purwodiningratan 1 11-01-2011 52 520 Peringkat 119
120 M1 – 060 Freya Davialuna Khalisha SDIT Baitussalam 2 Cangkringan 17-05-2012 51 510 Peringkat 120
121 M1 – 067 Ikbar Valendika Syafi SD Muh Suronatan 20-01-2012 51 510 Peringkat 121
122 M1 – 109 Naura Faiha Athalla SDIT Ibnu Abbas Sentolo 17-06-2011 51 510 Peringkat 122
123 M1 – 059 Firman Maulana SDN Ringinharjo Bantul 04-01-2012 50 500 Peringkat 123
124 M1 – 046 Danubhrata Satrio Perdana SD Muh Pakel 11-12-2011 50 500 Peringkat 124
125 M1 – 095 Muhammad Hafiz Kusuma Alhadi SDI Al Azhar 38 Bantul 29-11-2011 50 500 Peringkat 125
126 M1 – 029 Azkia Shafa Nismara SD Muh Purwodiningratan 2 26-11-2011 50 500 Peringkat 126
127 M1 – 121 Putri Aliyya Jasmine Nadira Setiawan SDN Kotagede 3 06-01-2012 49 490 Peringkat 127
128 M1 – 070 Janeeta Salva Syafira SDN Serayu 18-06-2011 49 490 Peringkat 128
129 M1 – 072 Joannes Seven Priandita SDK Demangan Baru 12-09-2012 48 480 Peringkat 129
130 M1 – 018 Ananda Chiara Dealova SD Muh Purwodiningratan 2 13-06-2011 48 480 Peringkat 130
131 M1 – 110 Nayla Aurellia Putri SD Muh Pakel 19-11-2011 47 470 Peringkat 131
132 M1 – 115 Nursafwan Rifky Herdianto SDI Al Azhar 38 Bantul 16-04-2012 46 460 Peringkat 132
133 M1 – 007 Akmal Azzam Kurniawan SDI Al Azhar 38 Bantul 28-10-2011 45 450 Peringkat 133
134 M1 – 104 Nadine Riantika Oktawiyanti SDIT Lukman Al Hakim 08-10-2011 45 450 Peringkat 134
135 M1 – 144 Sebastian Aryasatya Harjanto SD Pangudi Luhur 06-08-2011 45 450 Peringkat 135
136 M1 – 081 Lunetta Sasikirana SDI Al Azhar 59 Wonosari 22-12-2011 44 440 Peringkat 136
137 M1 – 085 Mario Bagaskara SD Tarakanita 11-11-2011 44 440 Peringkat 137
138 M1 – 053 Faeyza Rasya Aydinillah Abdi SD Muh Pakel 07-11-2011 44 440 Peringkat 138
139 M1 – 044 Daeng Najwa Fachrunnisa SDIT Lukman Al Hakim 21-10-2011 44 440 Peringkat 139
140 M1 – 163 Zieda Imani Aminuddin SD Muh Bantul 19-03-2012 43 430 Peringkat 140
141 M1 – 102 Muhammad Satrio Aji SDN Rejowinangun 1 19-11-2011 43 430 Peringkat 141
142 M1 – 031 Azzahra Kamila Adisty SD Muh Pakel 10-11-2011 42 420 Peringkat 142
143 M1 – 051 Dhabita Aura Prakosa SD Muh Purwodiningratan 2 07-04-2012 41 410 Peringkat 143
144 M1 – 079 Khanza Aghniyya Ahnaf SD Muh Bantul 06-10-2011 41 410 Peringkat 144
145 M1 – 101 Muhammad Rakha Putra Andika SD Muh Pakel 27-01-2012 40 400 Peringkat 145
146 M1 – 032 Azzahra Oline Sagita SDN Margoyasan 14-12-2011 39 390 Peringkat 146
147 M1 – 152 Tazkia Salsabila Khansa SD Muh Purwodiningratan 2 16-01-2011 39 390 Peringkat 147
148 M1 – 006 Aisyifa Jaffa Aulya SD Muh Purwodiningratan 2 17-05-2012 38 380 Peringkat 148
149 M1 – 063 Haidar Bahri Kusuma SDIT Lukman Al Hakim 24-02-2012 38 380 Peringkat 149
150 M1 – 005 Aisyah Dzakiyyah Muwahhidah SD Muh Pakel 29-01-2012 38 380 Peringkat 150
151 M1 – 052 Dzaky Muhammad Al-Habsy SD Muh Sidoarum 22-09-2011 38 380 Peringkat 151
152 M1 – 103 Nadia Istifaiyyatur Rahma SD Muh Bantul 08-04-2012 37 370 Peringkat 152
153 M1 – 140 Rofiqul Aufa SD 1 Bantul 22-11-2011 37 370 Peringkat 153
154 M1 – 129 Rafliandra Cahyo Pratama SDN Serayu 06-07-2011 36 360 Peringkat 154
155 M1 – 087 Michael Nathanael Guntur Audy Sulistio SD Marsudirini 19-09-2012 35 350 Peringkat 155
156 M1 – 089 Ms. Faeyza hamiz SDIT Lukman Al Hakim 24-11-2011 35 350 Peringkat 156
157 M1 – 039 Cesta Lavie Destin SDN Ungaran 1 16-04-2011 34 340 Peringkat 157
158 M1 – 156 Uhti Nur Arifah SD Muh Bantul 23-11-2011 33 330 Peringkat 158
159 M1 – 090 Muh. Hisyam Hardyan Rahardja SD Muh Sapen 10-10-2012 30 300 Peringkat 159
160 M1 – 069 Izzamya Khansa Mahendra SDIT Lukman Al Hakim 16-12-2011 21 210 Peringkat 160
161 M1 – 139 Rizvan Ahmad Asharangga SD Muh Pakel 31-12-2011 20 200 Peringkat 161
162 M1 – 004 Ainiyah Zahrah Shafiyyah T. SDIT Lukman Al Hakim 04-04-2012 Tdk Hadir
163 M1 – 128 Rafif Athallah Arfa SDIT Lukman Al Hakim 23-02-2012 Tdk Hadir
164 M1 – 091 Muhammad Almam Faiq SDIT Lukman Al Hakim 05-02-2012 Tdk Hadir